The Night Navigator 2015 integrates an LWIR uncooled thermal imager and a high definition (HD) day camera / low light in a gyro-stabilized sensor platform.
| Thermal Camera | |
|---|---|
| Spectral Range | 8-12µm uncooled |
| Sensor Type | LWIR (Long Wave Infrared) |
| Resolution | 640x512 pixels |
| Frame Rate | 60Hz |
| Field of View | 18° |
| Digital Zoom | 4x |
| F Stop | f/1.2 |
| IR Detection Range - Human (1.8x0.5 m) | 0.9 km |
| IR Detection Range - NATO (2.3x2.3 m) | 2.3 km |
| HD Day / Low Light Camera | |
| Resolution | 1920x1080 pixels |
| Field of View | 64° to 2.4° |
| Continuous Optical Zoom | 30x |
| Continuous Digital Zoom | 12x |
| Low Light sensitivity in black and white mode | 0.00008 lux |
| Payload Specifications | |
| Weight | 10 kg [22 lbs] |
| Dimensions | 325 mm H x 210 mm W [13 in H x 8 in W] |
| Power Requirements | |
| Voltage | 24 to 36 VDC |
| Max Consumption | 210 W |
| Video Tracking | |
| Video Tracking | No |