The Night Navigator 3040 integrates an HD LWIR uncooled thermal imager, a high definition (HD) day camera / low light in a gyro-stabilized sensor platform. This full spectrum imaging system offers exceptional performance.
| Thermal Camera | |
|---|---|
| Spectral Range | 8-14µm uncooled |
| Sensor Type | HD LWIR (Long Wave Infrared) |
| Resolution | 1280x1024 pixels |
| Frame Rate | 30Hz |
| Field of View | 54° to 10.6° |
| Continuous Optical Zoom | 5x |
| Digital Zoom | 4x |
| F Stop | f/1.2 |
| IR Detection Range - Human (1.8x0.5 m) | 3.2 km |
| IR Detection Range - NATO (2.3x2.3 m) | 7.7 km |
| HD Day / Low Light Camera | |
| Resolution | 1920x1080 pixels |
| Field of View | 64° to 2.4° |
| Continuous Optical Zoom | 30x |
| Continuous Digital Zoom | 12x |
| Low Light sensitivity in black and white mode | 0.00008 lux |
| Payload Specifications | |
| Weight | 16-20 kg [35-44 lbs] |
| Dimensions | 427 mm H x 273 mm W [16.8 in H x 10.8 in W] |
| Power Requirements | |
| Voltage | 24 to 36 VDC |
| Max Consumption | 320 W |
| Video Tracking | |
| Video Tracking | Optional |