The Night Navigator™ 3057 integrates an MWIR cooled thermal imager and a laser range-finder, along with a high-definition day camera with low-light mode. All of this is mounted in a gyro-stabilized sensor platform.
Thermal Camera | |
---|---|
Sensor Type | Cooled Mid Wave Infrared (MWIR), 3-5µm |
Resolution | 640x512 pixels, 30fps |
Field of View | 32.4° to 1.8° |
Optical Zoom | 18x |
Detection Range | NATO Target >15km |
Lens f/# | 5.5 |
Day Camera | |
Resolution | 1920x1080 pixels, 30fps |
Field of View | 63.7° to 2.3° |
Optical Zoom | 30x continuous zoom |
Low Light Camera | 0.0015 lux |
Laser Range Finder | |
Laser Safety | Class 1 |
Range | 32km max./ 12km NATO target |
Payload Specifications | |
Stabilization | Gyro and video stabilization |
Pan Range | Continuous 360° AZ rotation |
Tilt Range | +/-90° elevation movement, including stow position |
Weight | ≤25 kg [55lbs] |
Dimensions | 427mm H x 273mm W [17in H x 11in W] |
System Interface | |
Video Streaming | RTSP H.264 with Picture-in-Picture or 2 simultaneous video streams |
Control | Over IP network |
Radar / AIS | ARPA target, radar cursor, AIS target tracking over NMEA 0183 via RS422 or RS232 or Network |
Features | |
Environmental | IP67 |
Operational Temperature | -20°C to +50°C |
Video Tracking | Included |
Control Options | Video integrated into UI / Control only UI / Compact Controller / Rugged Rigid Grip / 2-Button Joystick |
Third Party Interface | Protocol for integration into navigation system / video management system / C2 |
Video Recording | Network recording of two video streams on VMS or dedicated DVR |
Power Requirements | |
Voltage | 24 to 36VDC |
Max. Consumption | 320W |